Dashboard Metrics Glossary
The CFO Dashboard displays metrics across three tabs: Overview, Finance, and Operations. This page defines each metric.
Overview Tab
| Metric | Definition |
|---|---|
| Cash Position | Confirmed cash balance based on all settled inflow minus settled outflow transactions. |
| Forward Signals (7d / 14d / 30d) | Projected cash position at 7, 14, and 30 days based on scheduled recurring obligations, pending receivables, and historical collection patterns. |
| WIP Exposure | Total value of approved but unpaid work — entities in Approved or In Progress stage with outstanding balances. |
Finance Tab
| Metric | Definition |
|---|---|
| DSO (Days Sales Outstanding) | Average number of days between invoice date and collection date for credit transactions. Lower is better. |
| Same-day Collection Rate | Percentage of invoices where full payment was collected on the same day the vehicle was delivered. |
| Collection Rate | Percentage of total receivables (credit inflow) collected within the selected period. |
| Expense Ratio | Total cost of goods sold (COGS) divided by total revenue for the period. |
| AR Aging — Today | Receivables with invoice date of today. |
| AR Aging — 7d | Receivables 1 to 7 days past invoice date. |
| AR Aging — 30d | Receivables 8 to 30 days past invoice date. |
| AR Aging — 60d | Receivables 31 to 60 days past invoice date. |
| AR Aging — 90d | Receivables 61 to 90 days past invoice date. |
| AR Aging — 120d | Receivables 91 to 120 days past invoice date. |
| AR Aging — 180d | Receivables 121 to 180 days past invoice date. |
| AR Aging — 180+ | Receivables more than 180 days past invoice date. |
Operations Tab
| Metric | Definition |
|---|---|
| Payment Link Conversion — Sent | Total number of payment links generated and sent to customers. |
| Payment Link Conversion — Clicked | Number of payment links opened by the recipient. |
| Payment Link Conversion — Paid | Number of payment links that resulted in a completed payment. |
| Cashflow Calendar | Visual calendar showing daily, weekly, or monthly inflow and outflow totals. Supports Day, Week, and Month views. |
Baseline Metrics
These metrics are configured in Settings and used as comparison targets on the dashboard.
| Metric | Definition |
|---|---|
| Baseline DSO | The organisation’s target DSO, set during onboarding or in Baselines settings. Dashboard compares actual DSO against this value. |
| Baseline Collection Rate | Target collection rate percentage. Used to show improvement or regression against the baseline. |
| Cost of Capital | Annual cost of capital percentage. Used to calculate the financial cost of outstanding receivables. |
| Live Date | The date the organisation began using BayPay. Metrics are only calculated from this date forward to avoid skewed baselines. |
Related Pages
- The CFO Dashboard — how the dashboard is structured
- Roles & Capabilities — which roles can access each dashboard tab
- Settings Glossary — baseline configuration