Roles & Capabilities Reference
This page is the complete capability reference for all five BayWise Scheduler roles.
→ For a conceptual explanation of roles and how to choose them, see Concepts: Roles & Access.
Roles at a glance
| Role | Primary use case |
|---|---|
| Account Owner | Workshop owner / franchise principal — full access |
| Org Admin | Operations manager — full access except billing |
| Location Manager | Workshop manager — full access for their location |
| Member | Workshop team member — daily operations, job management, scheduling |
| Read Only | Auditor / observer — view only |
Full capability matrix
Jobs
| Action | Account Owner | Org Admin | Location Manager | Member | Read Only |
|---|---|---|---|---|---|
| Create a job | ✓ | ✓ | ✓ | ✓ | — |
| Edit a job | ✓ | ✓ | ✓ | ✓ | — |
| Delete a job | ✓ | ✓ | ✓ | ✓ | — |
| View job list | ✓ | ✓ | ✓ | ✓ | ✓ |
| View job detail | ✓ | ✓ | ✓ | ✓ | ✓ |
| Assign bay to job | ✓ | ✓ | ✓ | ✓ | — |
| Assign technician to job | ✓ | ✓ | ✓ | ✓ | — |
| Update job status | ✓ | ✓ | ✓ | ✓ | — |
| Override job status (backwards) | ✓ | ✓ | ✓ | ✓ | — |
Scheduling
| Action | Account Owner | Org Admin | Location Manager | Member | Read Only |
|---|---|---|---|---|---|
| View calendar grid | ✓ | ✓ | ✓ | ✓ | ✓ |
| Drag-reschedule jobs on calendar | ✓ | ✓ | ✓ | ✓ | — |
| Use AI scheduling suggestions | ✓ | ✓ | ✓ | ✓ | — |
| Perform Day Close | ✓ | ✓ | ✓ | ✓ | — |
Technicians & Bays
| Action | Account Owner | Org Admin | Location Manager | Member | Read Only |
|---|---|---|---|---|---|
| View bay list | ✓ | ✓ | ✓ | ✓ | ✓ |
| Add / edit / delete bays | ✓ | ✓ | ✓ | — | — |
| Set bay to maintenance | ✓ | ✓ | ✓ | ✓ | — |
| View technician list | ✓ | ✓ | ✓ | ✓ | ✓ |
| Add / edit / delete technicians | ✓ | ✓ | ✓ | — | — |
| Clock in / out | ✓ | ✓ | ✓ | ✓ | — |
Settings
| Action | Account Owner | Org Admin | Location Manager | Member | Read Only |
|---|---|---|---|---|---|
| Configure operating hours | ✓ | ✓ | ✓ | — | — |
| Edit service / equipment catalog | ✓ | ✓ | ✓ | — | — |
| Configure AI settings | ✓ | ✓ | ✓ | — | — |
| Manage incentive schemes | ✓ | ✓ | ✓ | — | — |
| Manage templates (MSO) | ✓ | ✓ | — | — | — |
Team Management
| Action | Account Owner | Org Admin | Location Manager | Member | Read Only |
|---|---|---|---|---|---|
| Invite team members | ✓ | ✓ | ✓ (own location) | — | — |
| Change roles | ✓ | ✓ | ✓ (own location) | — | — |
| Remove team members | ✓ | ✓ | ✓ (own location) | — | — |
Analytics
| Action | Account Owner | Org Admin | Location Manager | Member | Read Only |
|---|---|---|---|---|---|
| View Daily Insights | ✓ | ✓ | ✓ | ✓ | — |
| View Technician Reports | ✓ | ✓ | ✓ | ✓ | — |
Billing
| Action | Account Owner | Org Admin | Location Manager | Member | Read Only |
|---|---|---|---|---|---|
| View current plan | ✓ | ✓ | — | — | — |
| Manage billing / upgrade | ✓ | — | — | — | — |
This matrix reflects default role capabilities. If your organisation has custom configurations, some capabilities may differ. Contact your account owner or org admin if you believe your access is incorrect.