Action Centre Lenses Reference
The action centre sorts work into five lenses. Each row names a vehicle, gives a plain reason, and offers the actions available.
→ For how to work it, see Use the action centre.
The five lenses
| Lens | Caption on screen | Contains |
|---|---|---|
| Needs action | Act now — promise at risk | Everything that needs a human decision now |
| Waiting | In parking — not yet started | The queue of vehicles not yet begun |
| In progress | On the floor — balance pending | Work currently running |
| Unblock | Done but stuck — clear the exit | Finished vehicles still holding a bay |
| Could not schedule | The engine could not place these | Vehicles the day could not fit |
When a lens is empty it says so plainly: “Nothing needs action right now”, “No cars waiting for a bay”, “No cars in progress”, “Nothing waiting to hand over”, “Everything has been scheduled”.
Reasons under Needs action
| Reason shown | Means |
|---|---|
| Promise passed … ago | The promise time has gone and the vehicle is not ready |
| Promise in … | The promise falls due shortly |
| Allocated time passed · promise still safe | The stage has overrun but the customer commitment is not yet in danger |
| Failed QA · back to rework | Work failed its quality check and has been sent back |
| Paused … — will overrun by … | A pause has gone on long enough to put the finish time at risk |
| Assigned … ago — not started | Nobody has started work that was assigned some time ago |
| Every step done · holding a bay | Finished, and occupying capacity |
Status chips
| Chip | Means |
|---|---|
| Breached | The promise has passed |
| At risk | Expected to finish after the promise |
| Overrun | Past the allocated time |
| Rework ×n | Sent back for rework, n times so far |
| Paused | Work stopped |
| Held for parts | Paused, waiting on parts |
| Paused · no update | Paused with nobody confirming it is still waiting |
| Not started | Work has not begun |
| n/m | Stages done out of total |
| All complete | Every stage finished |
| Booked | A vehicle is booked in but not yet here |
| Continues tomorrow | The job runs past today by design |
Reasons under Could not schedule
| Reason | Chip | Means |
|---|---|---|
| No bay free today for this service | No bay | Nothing that can do this work is available today |
| No eligible bay or technician today | No bay/tech | Neither side of the requirement can be met |
| No feasible slot found today | No slot | Resources exist but no workable time remains |
| Not enough of today’s window left to fit it | Too long | The job cannot complete before closing |
| Not yet seen by the scheduler | Stuck | Usually clears on the next refresh |
| The engine could not place this car | Unplaced | Could not be placed, for a reason outside the above |
Each row also carries context — how long the vehicle has been unscheduled, and where its promise stands:
- promise passed … ago · unscheduled …
- promise in … · unscheduled …
- unscheduled … · promise later today
- unscheduled …
→ When a car could not be scheduled
Row actions
| Action | Does |
|---|---|
| Reassign | Moves the work to a different bay and technician |
| Swap tech | Changes only the technician |
| Override bay | Moves the vehicle to a bay you choose |
| Assign | Places a vehicle that has no bay yet |
| Deliver | Hands the vehicle over and frees the bay |
| Review | Opens the vehicle for a closer look |
| Re-plan | Asks for the vehicle to be placed again |
| Acknowledge | Marks that you have seen it |
| Open | Opens the full detail pane |
Which actions appear depends on the row and on your role.
Ordering
Rows are ranked by urgency: soonest promise first, so the vehicle you can least afford to leave is at the top. Vehicles with the same promise time are ordered by which arrived first.
Collapsed, the rail still shows a count of urgent items. Nothing is hidden to save space.