Bay Roles & Capabilities Reference
Every bay carries one role and, if it does work, a set of capabilities. Together they decide what can land there.
→ For how to set these, see Set a bay’s role and capabilities.
Bay roles
| Role | What the bay does | Needs capabilities? |
|---|---|---|
| Work | Performs repair or service | Yes |
| Inspection | Assesses rather than repairs — arrival walkarounds, diagnostic scans, estimates, post-repair checks, statutory testing | Yes, describing what it can inspect |
| Holding | Parks vehicles between stages — awaiting authorisation, awaiting parts, queued for a bay | No |
| Delivery | Handover and collection — paperwork, payment, keys | No |
Capability groups
Ten top-level capability groups. Groups marked ▸ open into sub-types.
| Capability | Covers |
|---|---|
| Mechanical ▸ | Core mechanical repair — brakes, suspension, engine, transmission, exhaust, cooling, express service |
| Electrical & Diagnostics | Fault-finding and electronic work — ECU faults, wiring, sensors, ADAS calibration, key programming. The “electrical bay” |
| Tyre & Wheel | Fitting, rotation, puncture repair, balancing, wheel alignment, TPMS |
| Body / Collision ▸ | Structural and cosmetic collision repair — denting, panel replacement, frame straightening |
| Paint / Refinish ▸ | Prep, priming, spraying, baking, colour matching. Booth work |
| Smart Repair (SMART) | Localised cosmetic fixes — minor scuffs, small dents, bumper scuffs, alloy refurbishment |
| EV / High-Voltage ▸ | High-voltage battery, motor, inverter and charging work |
| Accessories Fitment | Aftermarket add-ons — dashcams, tow bars, roof racks, sensors, retrofits |
| Detailing / Valet | Wash, valet, polish, ceramic coating, paint protection film, tint |
| AC / Climate | Air-conditioning and climate work — re-gas, leak detection, compressor |
Sub-types
Leave every sub-type unchecked and the bay does everything in that group. Tick specific sub-types only where the bay is genuinely limited.
Mechanical
| Sub-type | Covers |
|---|---|
| Express / quick service | Oil and filter, fluids, filters, bulbs, wipers, battery |
| Brakes | Pads, discs, machining, hydraulics |
| Suspension / steering | Shocks, springs, bushes, bearings, steering |
| Engine | Timing, cambelt, rebuild, cooling system |
| Transmission | Gearbox, clutch, driveline |
| Exhaust | Exhaust system, emissions components |
| Cooling | Radiator, water pump, cooling system |
Body / Collision
| Sub-type | Covers |
|---|---|
| Denting | Dent removal, cosmetic panel straightening |
| Panel replacement | Bolt-on and welded panel replacement |
| Structural (frame jig) | Chassis and structural straightening on a frame bench |
Paint / Refinish
| Sub-type | Covers |
|---|---|
| Prep | Sanding, masking, priming |
| Refinish / blend | Spraying, blending, touch-up without a full bake |
| Booth bake | Full respray cured in a baking booth |
EV / High-Voltage
| Sub-type | Covers |
|---|---|
| L1/L2 — charging and low-voltage | Charging-port and low-voltage service, no high-voltage pack work |
| L3/L4 — high-voltage pack | Battery pack, motor and inverter service. Requires isolation |
Equipment that certain work requires
Four kinds of work cannot be saved against a bay unless the bay also has the equipment for them. Attempting it shows a message naming what to add first.
| Capability | Sub-type | Equipment required |
|---|---|---|
| Paint / Refinish | Booth bake | Paint booth |
| Body / Collision | Structural (frame jig) | Frame bench |
| EV / High-Voltage | L3/L4 — high-voltage pack | High-voltage isolation kit |
| EV / High-Voltage | L3/L4 — high-voltage pack | Insulated tools |
This gate exists for safety, not tidiness. Do not work around it by ticking equipment the bay does not have.
Bay presets
Three presets fill a common setup in one tap, and can be adjusted afterwards.
| Preset | Sets up |
|---|---|
| Rapid / Express Bay | Mechanical, limited to express and light work |
| A/C & Climate Bay | AC and climate work |
| Electrical & Diagnostics Bay | Electrical and diagnostics work |
Bay statuses
| Status | Effect |
|---|---|
| Active | Planned normally |
| Maintenance | Out of the plan entirely; nothing new is placed here |
| Reserved | Held for a vehicle that is expected but not yet started |
| Inactive | Removed from the workshop, history retained |