Settings Glossary
BayWise Payments settings are organised into six tabs. This page lists every setting with its scope, description, and default value.
Processors
| Setting | Scope | Description | Default |
|---|---|---|---|
| Active toggle | Per processor | Enables or disables the processor for the location. | Off |
| Default toggle | Per processor | Sets this processor as the default for card and payment link transactions. Only one processor can be default. | Off |
| Test mode | Per processor | Routes transactions through the processor’s sandbox environment. | On |
| API key | Per processor | The processor’s API key or secret key for authentication. | — |
| Webhook URL | Per processor | The endpoint URL where the processor sends payment event callbacks. Auto-generated per location. | — |
Surcharging
| Setting | Scope | Description | Default |
|---|---|---|---|
| Enable surcharging | Location | Enables credit/debit card surcharges on card transactions. | Off |
| Credit card rate | Location | Surcharge percentage applied to credit card transactions. | 0% |
| Debit card rate | Location | Surcharge percentage applied to debit card transactions. | 0% |
| Disclosure text | Location | Legal disclosure text shown to the customer before payment. | — |
| Jurisdiction override | Location | Overrides the default jurisdiction rules for surcharge limits and legality. | Auto (from location address) |
Tax
| Setting | Scope | Description | Default |
|---|---|---|---|
| Jurisdiction code | Location | Tax jurisdiction code (e.g., AU-VIC, US-CA). Determines applicable tax rules. | From location address |
| Tax group | Location | The tax group applied to transactions (e.g., GST, Sales Tax). | — |
| Components table | Location | Individual tax components within the group (e.g., State 6% + County 1.5%). | — |
| Effective date | Location | Date from which the current tax configuration applies. | — |
| Staleness warning | Location | Days after which the system warns that tax rates may need review. | 365 days |
| Tax-exempt contacts | Location | Contacts flagged as tax-exempt. Transactions for these contacts skip tax calculation. | — |
Recurring
| Setting | Scope | Description | Default |
|---|---|---|---|
| Description | Per obligation | Name or description of the recurring obligation. | — |
| Direction | Per obligation | inflow or outflow. | — |
| Category | Per obligation | The category group for the recurring transaction. | — |
| Frequency | Per obligation | How often the obligation recurs (weekly, fortnightly, monthly, quarterly, annually). | Monthly |
| Amount | Per obligation | The fixed amount for each occurrence. | — |
| Contact | Per obligation | The payer (inflow) or payee (outflow) for the obligation. | — |
| Next due date | Per obligation | The next date a transaction will be generated or prompted. | — |
| Alert days | Per obligation | Number of days before the due date to show a reminder. | 3 days |
| Auto-create | Per obligation | Whether to automatically create a draft transaction on the due date. | Off |
Preferences
| Setting | Scope | Description | Default |
|---|---|---|---|
| Currency | Organisation | The currency used for all transactions and reporting. | AUD |
| Default method | Location | The payment method pre-selected when recording a new transaction. | Cash |
| Deposit policy | Location | Whether to prompt for deposits at the estimate or approval stage. | Off |
| Credit terms | Location | Default number of days for credit settlement (e.g., Net 30). | 30 days |
| Receipt template | Location | The template used for printed or emailed receipts. | Default |
Baselines
| Setting | Scope | Description | Default |
|---|---|---|---|
| Live date | Organisation | The date the organisation started using BayPay. Metrics are calculated from this date forward. | Account creation date |
| Baseline DSO | Organisation | Target Days Sales Outstanding for dashboard comparison. | 14 days |
| Baseline collection rate | Organisation | Target collection rate percentage for dashboard comparison. | 85% |
| Cost of capital | Organisation | Annual cost of capital percentage, used to quantify the cost of outstanding receivables. | 10% |
Related Pages
- Roles & Capabilities — who can access settings
- Dashboard Metrics Glossary — how baseline settings affect dashboard metrics
- Event Map Reference — category configuration that feeds into the event map