Board States & Signals Reference
Everything a bay card can tell you, in one place.
→ For how to work with the board, see Read the board.
Bay states
| State | Means | Action needed |
|---|---|---|
| Free | The bay is empty and available now | No |
| Incoming | Another vehicle is booked into this bay soon | No |
| Changeover | A vehicle has just left; the bay is not ready for the next yet | No |
| Awaiting start | A vehicle is here and work has not begun | Only if it is overdue |
| Not Started | The vehicle was due to start and nobody has started it | Yes |
| In progress | Work is running | No |
| Paused | Work has stopped, with a recorded reason | Depends on the reason |
| Running over | The job has passed its allocated time | Yes — check in on it |
| Every step done | All stages complete; the vehicle is holding a bay | Yes — hand it over |
| Maintenance | The bay is out of service | No |
| Reserved | The bay is held for a specific vehicle, awaiting start | No |
| Not yet scheduled | No plan has been produced for this bay yet | Usually clears on the next refresh |
| Sublet | The work is being done by an outside shop | No, unless it reports a delay |
Not yet scheduled is deliberately distinct from Free. An empty shop that has not been planned and an empty shop with nothing to do look identical otherwise, and they need completely different responses.
Countdowns
The countdown measures the stage running in this bay. It runs from when work actually started, and a reported delay moves it.
| Message | Means |
|---|---|
| … left | Time remaining on the current stage |
| … over | The stage has passed its allocated time |
| Starts in … | Work is due to begin shortly |
| … overdue to start | Work should have begun and has not |
| Done … ago | The stage finished and the vehicle is still here |
| On hold … | How long the work has been paused |
| Paused | Work is stopped |
| Waiting | The vehicle is waiting for its turn |
| Completed | The stage is finished |
| Continues tomorrow | The job now ends after closing. Not late — it carries on tomorrow, and the bay is free for the rest of today |
| Carried over · … left | Continued from yesterday by agreement at day close. Not late; escalates only if it runs past what was agreed |
| Running … behind plan | This vehicle will finish later in this bay than first planned — often because earlier jobs ran long, not because this one is slow |
Promise signals
The promise is about the vehicle and the customer, and is separate from the countdown.
| Signal | Means | Action |
|---|---|---|
| On track | Expected to finish before the promise | No |
| At risk | Expected to finish after the promise, which has not passed yet | Yes — this is the state where you can still act |
| Breached | The promise time has passed and the vehicle is not ready | Yes — urgent |
| Tmrw / … d | Promised for tomorrow or a later day | No |
Chips and flags
| Chip | Means |
|---|---|
| Stage n of m | How far through the vehicle’s stages this is |
| Time elapsed | How much of the planned time has been used |
| Overrunning allocated time | The job has gone past its planned time |
| Incoming in n minutes | Another vehicle is booked into this bay |
| Reworked n times | This vehicle has been sent back for rework |
| Multi-day | The job spans more than one day |
| Attention flags | Needs a closer look — supervision required, or a certification issue |
| Sublet → vendor | This stage is with an outside shop |
| Sublet — delayed | The outside shop has reported a delay |
| Tech not assigned | No technician is on this work yet |
Prompts the card can raise
| Prompt | Appears when | Answer |
|---|---|---|
| Verify | A job has run past its estimate plus grace | On schedule, or delayed with how much longer and why |
| Update progress | Any running job — always available | Optional; nothing needs answering |
| Still on hold? | A paused job has had no update for a while | Still on hold, or it is moving again |
| Not Started | A job is past its planned start and has not begun | Press Start when work begins |
Card actions
Which of these appear depends on the state of the card and on your role.
| Action | Does |
|---|---|
| Start | Begins the current stage |
| Pause | Stops work, with a reason |
| Resume | Restarts paused work |
| Complete | Marks the current stage finished |
| Verify | Reports whether the stage is on schedule |
| Reassign | Moves the work to a different technician |
| Override bay | Moves the vehicle to a different bay |
| Assign car | Places a vehicle that has no bay yet |
| Deliver | Hands the vehicle over and frees the bay |
| Cancel | Removes the job from the plan, with a reason |
| Open | Opens the full detail pane |